GitHub は、各ジョブが使用する分数と部分的な分数を、最も近い分全体に丸めます。
| オペレーティング システム | 請求に関する SKU | 分あたりの料金(米ドル) |
|---|---|---|
| Linux 1 コア (x64) | actions_linux_ | $0.002 |
| Linux 2 コア (x64) | actions_linux | $0.006 |
| Linux 2コア (arm64) | actions_linux_arm | 0.005 ドル |
| Windows 2 コア (x64) | actions_windows | $0.010 |
| Windows 2コア (arm64) | actions_windows_ | $0.010 |
| macOS 3 コアまたは 4 コア (M1 または Intel) | actions_macos | $0.062 |
x64 電源 より大きなランナー (larger runner)
| オペレーティング システム | 請求に関する SKU | 分あたりの料金(米ドル) |
|---|---|---|
| Linux アドバンスト 2-core | linux_2_core_ | $0.006 |
| Linux 4-コア | linux_4_core | 0.012ドル |
| Linux 8-コア | linux_8_core | 0.022 ドル |
| Linux 16-コア | linux_16_core | $0.042 |
| Linux 32-コア | linux_32_core | $0.082 |
| Linux 64-コア | linux_64_core | $0.162 |
| Linux 96-コア | linux_96_core | $0.252 |
| Windows 4 コア | windows_4_core | 0.022 ドル |
| Windows 8-core | windows_8_core | $0.042 |
| Windows 16 コア | windows_16_core | $0.082 |
| Windows 32 コア | windows_32_core | $0.162 |
| Windows 64 コア | windows_64_core | $0.322 |
| Windows 96 コア | windows_96_core | $0.552 |
| macOS 12 コア | macos_l | $0.077 |
arm64 電源 より大きなランナー (larger runner)
| オペレーティング システム | 請求に関する SKU | 分あたりの料金(米ドル) |
|---|---|---|
| Linux 2-コア | linux_2_core_arm | 0.005 ドル |
| Linux 4-コア | linux_4_core_arm | $0.008 |
| Linux 8-コア | linux_8_core_arm | $0.014 |
| Linux 16-コア | linux_16_core_arm | $0.026 |
| Linux 32-コア | linux_32_core_arm | $0.050 |
| Linux 64-コア | linux_64_core_arm | $0.098 |
| Windows 2 コア | windows_2_core_ | $0.008 |
| Windows 4 コア | windows_4_core_ | $0.014 |
| Windows 8-core | windows_8_core_ | $0.026 |
| Windows 16 コア | windows_16_core_ | $0.050 |
| Windows 32 コア | windows_32_core_ | $0.098 |
| Windows 64 コア | windows_64_core_ | $0.194 |
| macOS 5 コア (M2 Pro) | macos_xl | $0.102 |
GPU 搭載 より大きなランナー (larger runner)
| オペレーティング システム | 請求に関する SKU | 分あたりの料金(米ドル) |
|---|---|---|
| Linux 4-コア | linux_4_core_gpu | $0.052 |
| Windows 4 コア | windows_4_core_ | $0.102 |
ランナーのレートに関する注意事項
-
ユーザー アカウントまたは組織アカウント内のすべてのリポジトリで同時に実行できるジョブの数は、 GitHub プランによって異なります。 詳細については、ホストランナーの GitHub とセルフホステッド ランナーの使用制限に関する アクションの制限 を参照してください。
-
より大きなランナー は、GitHub Team または GitHub Enterprise Cloud プランを使っている組織とエンタープライズのみが使用できます。
-
より大きなランナーには、ワークフローが実行された時間に対してのみ、分単位で課金されます。 ワークフローで使われていないより大きなランナーの作成に関連付けられたコストはありません。
-
より大きなランナーの場合、パブリック静的 IP アドレスをより大きなランナーに割り当てる構成には追加コストは発生しません。 より大きなランナーの詳細については、より大きなランナー を参照してください。
-
含まれる分は、 より大きなランナーには使用できません。
-
より大きなランナーはパブリック リポジトリでは無料ではありません。
-
カスタム イメージは、 より大きなランナー (larger runner)でのみ使用できます。 カスタム イメージを使用するジョブは、これらのランナーと同じ分単位の料金で課金され、カスタム イメージのストレージは、時間の経過に伴う保存された画像データの量に基づいて、 GitHub Actions ストレージを通じて個別に課金されます。 詳細については、「GitHub Actions の課金」を参照してください。